Utilisation de gnux.info

Summary Period: Last 12 Months
Generated 10-Mar-2010 23:10 CET

Usage summary for gnux.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1649 1434 432 145 556 185203 1162 3456 11473 13198
Feb 2010 1041 898 465 112 1276 465083 3163 13033 25147 29158
Jan 2010 1693 1415 730 213 2008 793822 6621 22640 43877 52489
Dec 2009 1364 1146 555 163 1415 807911 4727 16112 33255 39557
Nov 2009 668 572 266 93 1117 318386 2697 7731 16611 19382
Oct 2009 1037 891 453 129 1667 676155 4007 14069 27639 32164
Sep 2009 798 644 267 95 1285 360458 2853 8019 19332 23964
Aug 2009 791 638 372 124 1041 515002 3851 11540 19790 24538
Jul 2009 751 606 360 87 957 399503 2718 11186 18789 23285
Jun 2009 3637 3196 2644 198 2889 2225058 5963 79324 95900 109110
May 2009 10926 10430 9975 346 4782 7825442 10733 309243 323351 338715
Apr 2009 16913 16352 15777 894 9976 11922749 26827 473334 490576 507410
Totals 26494772 75322 969687 1125740 1212970


Generated by Webalizer Version 2.01