
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 948 | 662 | 590 | 156 | 214 | 52509 | 469 | 1770 | 1987 | 2846 |
| Aug 2010 | 990 | 876 | 449 | 86 | 923 | 516331 | 2693 | 13934 | 27175 | 30713 |
| Jul 2010 | 1527 | 1298 | 637 | 159 | 1172 | 769903 | 4951 | 19764 | 40249 | 47366 |
| Jun 2010 | 1636 | 1418 | 517 | 166 | 1832 | 779429 | 4983 | 15511 | 42557 | 49109 |
| May 2010 | 2086 | 1792 | 828 | 245 | 2786 | 1074194 | 7620 | 25673 | 55565 | 64695 |
| Apr 2010 | 1235 | 1048 | 437 | 143 | 1934 | 519117 | 4304 | 13117 | 31458 | 37053 |
| Mar 2010 | 1889 | 1564 | 652 | 230 | 2595 | 729688 | 6682 | 18929 | 45377 | 54803 |
| Feb 2010 | 1041 | 898 | 465 | 112 | 1276 | 465083 | 3163 | 13033 | 25147 | 29158 |
| Jan 2010 | 1693 | 1415 | 730 | 213 | 2008 | 793822 | 6621 | 22640 | 43877 | 52489 |
| Dec 2009 | 1364 | 1146 | 555 | 163 | 1415 | 807911 | 4727 | 16112 | 33255 | 39557 |
| Nov 2009 | 668 | 572 | 266 | 93 | 1117 | 318386 | 2697 | 7731 | 16611 | 19382 |
| Oct 2009 | 1037 | 891 | 453 | 129 | 1667 | 676155 | 4007 | 14069 | 27639 | 32164 |
| Totals | 7502528 | 52917 | 182283 | 390897 | 459335 | |||||
| Generated by Webalizer Version 2.01 |