Utilisation de gnux.info

Summary Period: January 2010
Generated 01-Feb-2010 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 52489
Total Files 43877
Total Pages 22640
Total Visits 6621
Total KBytes 793822
Total Unique Sites 2008
Total Unique URLs 5226
Total Unique Referrers 578
Total Unique User Agents 561
. Avg Max
Hits per Hour 70 476
Hits per Day 1693 3925
Files per Day 1415 3217
Pages per Day 730 1999
Visits per Day 213 328
KBytes per Day 25607 85173
Hits by Response Code
Code 200 - OK 43877
Code 206 - Partial Content 937
Code 302 - Found 674
Code 304 - Not Modified 1981
Code 400 - Bad Request 557
Code 401 - Unauthorized 36
Code 403 - Forbidden 34
Code 404 - Not Found 1740
Code 408 - Request Timeout 17
Code 501 - Not Implemented 2633
Code 503 - Service Unavailable 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 837 1.59% 708 1.61% 555 2.45% 150 2.27% 107 5.33% 17316 2.18%
2 1253 2.39% 1078 2.46% 778 3.44% 198 2.99% 139 6.92% 23603 2.97%
3 925 1.76% 620 1.41% 345 1.52% 156 2.36% 132 6.57% 22103 2.78%
4 1159 2.21% 969 2.21% 547 2.42% 185 2.79% 143 7.12% 20797 2.62%
5 976 1.86% 820 1.87% 401 1.77% 158 2.39% 127 6.32% 20661 2.60%
6 1013 1.93% 875 1.99% 475 2.10% 175 2.64% 125 6.23% 20963 2.64%
7 2833 5.40% 2599 5.92% 629 2.78% 221 3.34% 147 7.32% 26292 3.31%
8 2364 4.50% 2115 4.82% 553 2.44% 328 4.95% 299 14.89% 25932 3.27%
9 1520 2.90% 1225 2.79% 708 3.13% 272 4.11% 220 10.96% 28814 3.63%
10 994 1.89% 546 1.24% 432 1.91% 165 2.49% 127 6.32% 14624 1.84%
11 985 1.88% 734 1.67% 374 1.65% 179 2.70% 162 8.07% 14644 1.84%
12 1962 3.74% 1561 3.56% 892 3.94% 186 2.81% 127 6.32% 22870 2.88%
13 1355 2.58% 1008 2.30% 612 2.70% 142 2.14% 132 6.57% 26955 3.40%
14 1417 2.70% 1251 2.85% 816 3.60% 175 2.64% 118 5.88% 34935 4.40%
15 2704 5.15% 2482 5.66% 678 2.99% 220 3.32% 150 7.47% 23876 3.01%
16 1577 3.00% 1383 3.15% 566 2.50% 188 2.84% 137 6.82% 20226 2.55%
17 1152 2.19% 973 2.22% 459 2.03% 199 3.01% 155 7.72% 12835 1.62%
18 1357 2.59% 1129 2.57% 749 3.31% 202 3.05% 176 8.76% 23980 3.02%
19 3188 6.07% 2583 5.89% 1559 6.89% 227 3.43% 173 8.62% 85173 10.73%
20 1695 3.23% 1436 3.27% 659 2.91% 216 3.26% 192 9.56% 25451 3.21%
21 1476 2.81% 1323 3.02% 855 3.78% 193 2.91% 151 7.52% 28498 3.59%
22 1235 2.35% 1010 2.30% 756 3.34% 225 3.40% 168 8.37% 20979 2.64%
23 2791 5.32% 2619 5.97% 562 2.48% 244 3.69% 163 8.12% 15585 1.96%
24 2795 5.32% 2605 5.94% 1000 4.42% 285 4.30% 169 8.42% 28009 3.53%
25 1927 3.67% 1761 4.01% 935 4.13% 315 4.76% 194 9.66% 29020 3.66%
26 1108 2.11% 934 2.13% 690 3.05% 221 3.34% 185 9.21% 21931 2.76%
27 861 1.64% 697 1.59% 459 2.03% 231 3.49% 174 8.67% 16225 2.04%
28 1740 3.31% 1556 3.55% 771 3.41% 274 4.14% 194 9.66% 28867 3.64%
29 1783 3.40% 901 2.05% 1056 4.66% 223 3.37% 194 9.66% 28908 3.64%
30 1582 3.01% 1159 2.64% 770 3.40% 222 3.35% 158 7.87% 21119 2.66%
31 3925 7.48% 3217 7.33% 1999 8.83% 277 4.18% 138 6.87% 42632 5.37%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1643 3.13% 33 1036 2.36% 27 863 3.81% 935 28971 3.65%
1 42 1323 2.52% 35 1093 2.49% 22 686 3.03% 964 29888 3.77%
2 60 1882 3.59% 51 1585 3.61% 25 791 3.49% 824 25529 3.22%
3 56 1760 3.35% 48 1503 3.43% 27 850 3.75% 751 23277 2.93%
4 64 2005 3.82% 58 1813 4.13% 32 993 4.39% 863 26760 3.37%
5 55 1718 3.27% 43 1350 3.08% 29 916 4.05% 691 21436 2.70%
6 58 1802 3.43% 50 1566 3.57% 34 1080 4.77% 1076 33350 4.20%
7 65 2027 3.86% 59 1846 4.21% 36 1134 5.01% 1163 36067 4.54%
8 55 1705 3.25% 47 1460 3.33% 27 837 3.70% 919 28487 3.59%
9 80 2492 4.75% 71 2208 5.03% 37 1150 5.08% 1605 49761 6.27%
10 84 2611 4.97% 75 2325 5.30% 26 836 3.69% 1061 32889 4.14%
11 81 2532 4.82% 64 1997 4.55% 41 1288 5.69% 1325 41063 5.17%
12 81 2517 4.80% 70 2180 4.97% 29 929 4.10% 1173 36358 4.58%
13 67 2104 4.01% 50 1551 3.53% 34 1063 4.70% 1039 32194 4.06%
14 74 2301 4.38% 64 2012 4.59% 28 893 3.94% 940 29153 3.67%
15 80 2493 4.75% 70 2180 4.97% 36 1126 4.97% 1385 42935 5.41%
16 80 2488 4.74% 61 1900 4.33% 27 852 3.76% 1364 42287 5.33%
17 104 3243 6.18% 94 2922 6.66% 31 962 4.25% 1005 31165 3.93%
18 64 1994 3.80% 55 1717 3.91% 22 697 3.08% 883 27368 3.45%
19 75 2352 4.48% 64 2006 4.57% 28 884 3.90% 996 30875 3.89%
20 74 2313 4.41% 66 2062 4.70% 26 811 3.58% 887 27482 3.46%
21 71 2204 4.20% 55 1715 3.91% 33 1046 4.62% 940 29145 3.67%
22 75 2326 4.43% 62 1943 4.43% 25 782 3.45% 1333 41315 5.20%
23 85 2654 5.06% 61 1907 4.35% 37 1171 5.17% 1486 46066 5.80%

Top 30 of 5226 Total URLs
# Hits KBytes URL
1 6190 11.79% 151123 19.04% /gnux.info/
2 2055 3.92% 50171 6.32% /www.gnux.info/
3 1535 2.92% 225 0.03% /gnux.info/robots.txt
4 1340 2.55% 2922 0.37% /gnux.info/favicon.ico
5 1046 1.99% 25537 3.22% /gnux.info/codes/fm.cgi
6 737 1.40% 17993 2.27% /gnux.info/codes/
7 705 1.34% 17212 2.17% /gnux.info/iut/fm.cgi
8 538 1.02% 13135 1.65% /www.gnux.info/iut/fm.html
9 511 0.97% 12476 1.57% /www.gnux.info/iut/fm.cgi
10 472 0.90% 11523 1.45% /gnux.info/photos/
11 413 0.79% 21303 2.68% /gnux.info/iut/GI_UTC/NF16/TP3_NF16/td2.pdf
12 347 0.66% 15428 1.94% /gnux.info/iut/a2/tux.iut.fr/drocourt/Unix/A-Shell/TD5.pdf
13 341 0.65% 25453 3.21% /gnux.info/webtraf/usage_201001.html
14 292 0.56% 146 0.02% /gnux.info/main.css
15 266 0.51% 1843 0.23% /gnux.info/webtraf/usage_200907.html
16 254 0.48% 6201 0.78% /gnux.info/codes/transform.pl
17 208 0.40% 5078 0.64% /gnux.info/iut/transform.pl
18 200 0.38% 3018 0.38% /gnux.info/iut/a2/JAVA/Thread.pdf
19 153 0.29% 3735 0.47% /gnux.info/user.comtezero/
20 132 0.25% 19 0.00% /www.gnux.info/robots.txt
21 130 0.25% 12 0.00% /gnux.info/user.fab/divers/rapport_coda/main.css
22 116 0.22% 2832 0.36% /gnux.info/codes/fm.html
23 114 0.22% 85 0.01% /gnux.info/user.gabriel/maitre/maitreStyle.css
24 108 0.21% 2637 0.33% /gnux.info/user.groug/pl/identifier.php
25 107 0.20% 2145 0.27% /gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/constit.htm
26 103 0.20% 855 0.11% /gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/classification.htm
27 99 0.19% 2417 0.30% /gnux.info/iut/
28 97 0.18% 365 0.05% /gnux.info/user.gabriel/maitre/acceuil.html
29 93 0.18% 11665 1.47% /gnux.info/iut/a2/STAT/StatistiqueDescriptive.DOC
30 87 0.17% 545 0.07% /gnux.info/webtraf/

Top 10 of 5226 Total URLs By KBytes
# Hits KBytes URL
1 6190 11.79% 151123 19.04% /gnux.info/
2 2055 3.92% 50171 6.32% /www.gnux.info/
3 1046 1.99% 25537 3.22% /gnux.info/codes/fm.cgi
4 341 0.65% 25453 3.21% /gnux.info/webtraf/usage_201001.html
5 413 0.79% 21303 2.68% /gnux.info/iut/GI_UTC/NF16/TP3_NF16/td2.pdf
6 737 1.40% 17993 2.27% /gnux.info/codes/
7 705 1.34% 17212 2.17% /gnux.info/iut/fm.cgi
8 347 0.66% 15428 1.94% /gnux.info/iut/a2/tux.iut.fr/drocourt/Unix/A-Shell/TD5.pdf
9 39 0.07% 14226 1.79% /gnux.info/iut/a3/tcl_tk/pkg_french
10 66 0.13% 13463 1.70% /gnux.info/iut/a2/TCPIP/port_serie_version1.2.doc

Top 10 of 526 Total Entry Pages
# Hits Visits URL
1 6190 11.79% 1623 27.05% /gnux.info/
2 737 1.40% 321 5.35% /gnux.info/codes/
3 341 0.65% 313 5.22% /gnux.info/webtraf/usage_201001.html
4 705 1.34% 266 4.43% /gnux.info/iut/fm.cgi
5 1046 1.99% 178 2.97% /gnux.info/codes/fm.cgi
6 472 0.90% 168 2.80% /gnux.info/photos/
7 107 0.20% 95 1.58% /gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/constit.htm
8 2055 3.92% 93 1.55% /www.gnux.info/
9 103 0.20% 90 1.50% /gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/classification.htm
10 153 0.29% 73 1.22% /gnux.info/user.comtezero/

Top 10 of 542 Total Exit Pages
# Hits Visits URL
1 6190 11.79% 1615 26.96% /gnux.info/
2 341 0.65% 306 5.11% /gnux.info/webtraf/usage_201001.html
3 705 1.34% 275 4.59% /gnux.info/iut/fm.cgi
4 1046 1.99% 252 4.21% /gnux.info/codes/fm.cgi
5 472 0.90% 179 2.99% /gnux.info/photos/
6 737 1.40% 178 2.97% /gnux.info/codes/
7 107 0.20% 93 1.55% /gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/constit.htm
8 103 0.20% 87 1.45% /gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/classification.htm
9 2055 3.92% 85 1.42% /www.gnux.info/
10 108 0.21% 71 1.19% /gnux.info/user.groug/pl/identifier.php

Top 30 of 2008 Total Sites
# Hits Files KBytes Visits Hostname
1 12808 24.40% 12802 29.18% 8293 1.04% 156 2.36% 81.52.143.25
2 2463 4.69% 2352 5.36% 36636 4.62% 114 1.72% 208.115.111.249
3 1933 3.68% 1908 4.35% 34144 4.30% 179 2.70% 83.167.62.171
4 1862 3.55% 1798 4.10% 61624 7.76% 67 1.01% 66.249.71.40
5 1422 2.71% 1249 2.85% 30874 3.89% 186 2.81% 67.195.37.159
6 1291 2.46% 1241 2.83% 22871 2.88% 91 1.37% 208.115.111.243
7 1282 2.44% 971 2.21% 27193 3.43% 274 4.14% 67.195.110.188
8 1189 2.27% 788 1.80% 13891 1.75% 275 4.15% 193.47.80.41
9 1124 2.14% 912 2.08% 33911 4.27% 216 3.26% 66.249.71.144
10 1079 2.06% 1079 2.46% 26343 3.32% 23 0.35% 67.55.65.213
11 976 1.86% 976 2.22% 2133 0.27% 0 0.00% 188.61.173.52
12 916 1.75% 916 2.09% 22363 2.82% 27 0.41% 81.177.23.46
13 914 1.74% 914 2.08% 23615 2.97% 73 1.10% 66.29.115.8
14 820 1.56% 820 1.87% 20142 2.54% 28 0.42% 80.248.221.67
15 667 1.27% 667 1.52% 16369 2.06% 92 1.39% 66.246.72.175
16 487 0.93% 487 1.11% 11890 1.50% 12 0.18% 64.57.64.137
17 462 0.88% 462 1.05% 11279 1.42% 55 0.83% 204.14.110.100
18 459 0.87% 459 1.05% 11706 1.47% 102 1.54% 66.246.252.73
19 427 0.81% 2 0.00% 231 0.03% 2 0.03% 83.9.25.7
20 423 0.81% 2 0.00% 230 0.03% 2 0.03% 83.9.43.129
21 373 0.71% 203 0.46% 3533 0.45% 205 3.10% 95.108.157.252
22 342 0.65% 342 0.78% 15114 1.90% 0 0.00% 41.141.78.165
23 340 0.65% 264 0.60% 3981 0.50% 3 0.05% 65.98.224.7
24 314 0.60% 314 0.72% 7666 0.97% 72 1.09% 204.10.137.48
25 289 0.55% 289 0.66% 7056 0.89% 29 0.44% 70.86.178.226
26 288 0.55% 2 0.00% 233 0.03% 2 0.03% 83.9.48.200
27 284 0.54% 284 0.65% 6934 0.87% 47 0.71% 208.53.168.5
28 271 0.52% 271 0.62% 319 0.04% 1 0.02% 67.195.50.94
29 261 0.50% 235 0.54% 5347 0.67% 32 0.48% 66.249.68.178
30 253 0.48% 253 0.58% 69 0.01% 7 0.11% 62.90.100.72

Top 10 of 2008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1862 3.55% 1798 4.10% 61624 7.76% 67 1.01% 66.249.71.40
2 2463 4.69% 2352 5.36% 36636 4.62% 114 1.72% 208.115.111.249
3 1933 3.68% 1908 4.35% 34144 4.30% 179 2.70% 83.167.62.171
4 1124 2.14% 912 2.08% 33911 4.27% 216 3.26% 66.249.71.144
5 1422 2.71% 1249 2.85% 30874 3.89% 186 2.81% 67.195.37.159
6 1282 2.44% 971 2.21% 27193 3.43% 274 4.14% 67.195.110.188
7 1079 2.06% 1079 2.46% 26343 3.32% 23 0.35% 67.55.65.213
8 914 1.74% 914 2.08% 23615 2.97% 73 1.10% 66.29.115.8
9 1291 2.46% 1241 2.83% 22871 2.88% 91 1.37% 208.115.111.243
10 916 1.75% 916 2.09% 22363 2.82% 27 0.41% 81.177.23.46

Top 30 of 578 Total Referrers
# Hits Referrer
1 979 1.87% http://www.google.com/search
2 911 1.74% http://gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/classification.htm
3 628 1.20% http://gnux.info/
4 596 1.14% http://gay-sex.badybody.com/
5 593 1.13% http://www.google.fr/search
6 577 1.10% http://gnux.info/iut/a1/COURS/archi-ordi/cours sur les PC/constit.htm
7 437 0.83% http://reality-kings.cpu2009.com/
8 430 0.82% http://black-porn.brunettes4u.com/
9 404 0.77% http://bigassparade.info/
10 370 0.70% http://www.google.co.ma/url
11 333 0.63% http://roundandbrownreview.info/
12 278 0.53% http://gnux.info/irc/
13 239 0.46% http://www.denhaag.it/cellulari.html
14 237 0.45% http://cellulari.pebo.mi.it
15 229 0.44% http://gnux.info/user.gabriel/maitre/sommaire.html
16 222 0.42% http://viagra.telehost.biz/sitemap.htm
17 218 0.42% http://annunci-e-incontri.vai.bg.it
18 216 0.41% http://round-and-brown.abix.net
19 212 0.40% http://asian-pussy.3x-pussy.com/
20 210 0.40% http://mr-big-dicks-hot-chicks.net/
21 210 0.40% http://please-bang-my-wife.net/
22 207 0.39% http://hotel.tres.rimini.it
23 205 0.39% http://mikes-apartment.abix.net
24 204 0.39% http://gnux.info/photos/index.cgi
25 198 0.38% http://assparadereview.info/
26 194 0.37% http://viagra.telehost.biz/
27 183 0.35% http://www.pussyisblack.com/black-ass-sex/
28 154 0.29% http://potention-pills.freehostlocation.com/
29 150 0.29% http://www.pokervideofree.com/
30 133 0.25% http://www.pokeronlinefreemoney.com/

Top 20 of 46 Total Search Strings
# Hits Search String
1 146 21.99% pussy fisting fisting videos self fisting fisting pussy
2 134 20.18% online medications no prescription needed
3 129 19.43% double fisting extreme fisting teen fisting ass fisting
4 102 15.36% buy online viagra cheap generic viagra online viagra
5 29 4.37% erectile dysfunction online pharmacy
6 25 3.77% buy cialis order cialis buy cheap cialis order cheap cialis
7 25 3.77% online drug store without prescription
8 25 3.77% order levitra cialis online buy cialis buy levitra
9 5 0.75% bisou
10 3 0.45% http://gnux.info/
11 3 0.45% l'ordinateur et tout ses éléments
12 3 0.45% online pharmacy no prescription
13 2 0.30% profiles@iconnect.match.com
14 1 0.15% bisous
15 1 0.15% calssication des ordis
16 1 0.15% caractéristique du chien
17 1 0.15% chapitre 2 éléments d'un ordinateur
18 1 0.15% chipset de microprocesseur 486
19 1 0.15% classification des ordinateur
20 1 0.15% classification intel

Top 15 of 561 Total User Agents
# Hits User Agent
1 6505 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; Smartphone; 24
2 5452 10.39% Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 NokiaN97/10.0.001
3 4049 7.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 3747 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3712 7.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 3643 6.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2753 5.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1933 3.68% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
9 1213 2.31% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
10 976 1.86% Safari5531.21.10 CFNetwork/438.14 Darwin/9.8.0 (i386) (iMac8%
11 829 1.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 816 1.55% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
13 701 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 559 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 516 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52489 100.00% 44814 102.14% 793822 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01